Running Time3281/8Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Running Time3281/8Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)10 mixesPowerful, high-energy track with pounding drum rhythms & vocal FX over an electronic beat. Full of swagger2:30Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)10 mixes availableClose
Running Time 23281/68Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Running Time 23281/68Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)10 mixesPowerful, high-energy track with pounding drum rhythms over an electronic beat. No vocal FX2:30Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)10 mixes availableClose
Running Time 33281/69Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Running Time 33281/69Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)10 mixesPowerful, high-energy track with pounding drum rhythms & vocal FX over an electronic beat. Lighter mix2:30Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)10 mixes availableClose
Running Time 43281/70Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Running Time 43281/70Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)10 mixesCut-up vocal FX with sampled sound design & intense synth rhythms. No drums or percussion2:30Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)10 mixes availableClose
Running Time 53281/71Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Running Time 53281/71Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)10 mixesPowerful, high-energy track with pounding drum rhythms & vocal FX over an electronic beat. Alternative underscore2:30Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)10 mixes availableClose
Running Time 63281/72Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Running Time 63281/72Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)10 mixesHigh-energy rhythm mix with acoustic & electronic percussion & sparse synth2:30Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)10 mixes availableClose
Running Time 7 (60)3281/73Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Running Time 7 (60)3281/73Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)10 mixesPowerful, high-energy track with pounding drum rhythms & vocal FX over an electronic beat. Full of swagger1:00Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)10 mixes availableClose
Running Time 8 (30)3281/74Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Running Time 8 (30)3281/74Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)10 mixesPowerful, high-energy track with pounding drum rhythms & vocal FX over an electronic beat. Full of swagger0:30Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)10 mixes availableClose
Running Time 9 (15)3281/75Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Running Time 9 (15)3281/75Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)10 mixesPowerful, high-energy track with pounding drum rhythms & vocal FX over an electronic beat. Full of swagger0:15Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)10 mixes availableClose
Running Time 10 (Sting)3281/76Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Running Time 10 (Sting)3281/76Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)10 mixesPowerful percussion & synth slam sting0:02Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)10 mixes availableClose
Cataclysm3178/8Chris Blackwell (PRS)Cataclysm3178/8Chris Blackwell (PRS)11 mixesAggressive drums with gritty synths. Transitions to atmospheric pads whilst maintaining rhythmic momentum1:37Go to track detailsAlbum: Maximum Impact ArmageddonChris Blackwell (PRS)11 mixes availableClose
Grudge Match3148/7Mark Denis (SESAC) | Yoshi Hayata (SESAC)Grudge Match3148/7Mark Denis (SESAC) | Yoshi Hayata (SESAC)13 mixesAggressive percussion impacts & gnarly synths escalate with sound design to a thrilling finish2:28Go to track detailsAlbum: Maximum Impact UprisingMark Denis (SESAC)Yoshi Hayata (SESAC)13 mixes availableClose
Mutate Or Die2494/1Bob Bradley (PRS) | Sebastian James Beresford (PRS)Mutate Or Die2494/1Bob Bradley (PRS) | Sebastian James Beresford (PRS)8 mixesHard hitting dubstep with glitchy synths, huge drum groove & ripping bassline4:56Go to track detailsAlbum: Dubstep BuildersBob Bradley (PRS)Sebastian James Beresford (PRS)8 mixes availableClose
Punished2494/2Bob Bradley (PRS)Punished2494/2Bob Bradley (PRS)8 mixesHeavy dubstep with throbbing bass & ripping analogue synth lead lines3:24Go to track detailsAlbum: Dubstep BuildersBob Bradley (PRS)8 mixes availableClose
Rogue Wave3107/7Julian Emery (PRS)Rogue Wave3107/7Julian Emery (PRS)7 mixesQuirky percussion rhythms with electronic fx, electro surf & trap influences 2:16Go to track detailsAlbum: Urban Percussion 3Julian Emery (PRS)7 mixes availableClose
This Is How I Roll2127/6Paul Clarvis (PRS) | Marc Jackson Burrows (PRS) | Lee Dagger (PRS)This Is How I Roll2127/6Paul Clarvis (PRS) | Marc Jackson Burrows (PRS) | Lee Dagger (PRS)8 mixesEnergetic carnival percussion remix. Dynamic & aggressive2:53Go to track detailsAlbum: Bateria BeatsPaul Clarvis (PRS)Marc Jackson Burrows (PRS)Lee Dagger (PRS)8 mixes availableClose