No Place To Be3182/6Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)No Place To Be3182/6Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesPoppy folk rock with male vocals over a driving acoustic guitar rhythm & groovy drum beat. Whistled solo at 1:182:01Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
No Place To Be 23182/69Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)No Place To Be 23182/69Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesPoppy folk rock instrumental with electric organ lead line over a driving acoustic guitar rhythm & groovy drum beat. No vocals1:59Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
No Place To Be 33182/70Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)No Place To Be 33182/70Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesPoppy folk rock underscore with a driving acoustic guitar rhythm & groovy drum beat. No vocals or organ lead line1:59Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
No Place To Be 4 (60)3182/71Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)No Place To Be 4 (60)3182/71Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesPoppy folk rock with male vocals over a driving acoustic guitar rhythm & groovy drum beat. Whistled solo at 0:411:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
No Place To Be 5 (60)3182/72Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)No Place To Be 5 (60)3182/72Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesPoppy folk rock instrumental with electric organ lead line over a driving acoustic guitar rhythm & groovy drum beat. No vocals1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
No Place To Be 6 (60)3182/73Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)No Place To Be 6 (60)3182/73Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesPoppy folk rock underscore with a driving acoustic guitar rhythm & groovy drum beat. No vocals or organ lead line1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
No Place To Be 7 (30)3182/74Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)No Place To Be 7 (30)3182/74Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesPoppy folk rock with male vocals over a driving acoustic guitar rhythm & groovy drum beat. Whistled solo at 0:200:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
No Place To Be 8 (30)3182/75Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)No Place To Be 8 (30)3182/75Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesPoppy folk rock instrumental with electric organ lead line over a driving acoustic guitar rhythm & groovy drum beat. No vocals0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
No Place To Be 9 (30)3182/76Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)No Place To Be 9 (30)3182/76Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesPoppy folk rock underscore with a driving acoustic guitar rhythm & groovy drum beat. No vocals or organ lead line0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
No Place To Be 10 (Bumper)3182/77Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)No Place To Be 10 (Bumper)3182/77Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesJaunty folk pop bumper with electric organ & whistling0:09Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
No Place To Be 11 (Bumper)3182/78Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)No Place To Be 11 (Bumper)3182/78Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesJaunty folk pop bumper with electric organ0:08Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
No Place To Be 12 (Sting)3182/79Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)No Place To Be 12 (Sting)3182/79Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesShort electric organ sting0:02Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Giving You My Heart2576/1Bob Bradley (PRS) | Matt Parker (PRS) | Steve Dymond (PRS)Giving You My Heart2576/1Bob Bradley (PRS) | Matt Parker (PRS) | Steve Dymond (PRS)8 mixesFeel-good indie folk song with male vocals, driving beat & quirky keys3:21Go to track detailsAlbum: Indie Brit RomanceBob Bradley (PRS)Matt Parker (PRS)Steve Dymond (PRS)8 mixes availableClose
Love Gone Wrong2388/5Lewis Andrew (PRS) | Hamish Fingland (PRS) | Chris Potter (PRS)Love Gone Wrong2388/5Lewis Andrew (PRS) | Hamish Fingland (PRS) | Chris Potter (PRS)14 mixesStomping summer acoustic indie pop song with male vocals2:57Go to track detailsAlbum: Together We Are OneLewis Andrew (PRS)Hamish Fingland (PRS)Chris Potter (PRS)14 mixes availableClose
People Who Love2174/5Barrie Gledden (PRS) | Steve Dymond (PRS)People Who Love2174/5Barrie Gledden (PRS) | Steve Dymond (PRS)17 mixesUplifting pop folk song with male/female vocal duo & big chorus harmonies3:25Go to track detailsAlbum: Acoustic Summer LifestyleBarrie Gledden (PRS)Steve Dymond (PRS)17 mixes availableClose
Route 90 Blues2795/4Seth Travins (BMI) | Teddy Weber (ASCAP) | Michael Farkas (ASCAP)Route 90 Blues2795/4Seth Travins (BMI) | Teddy Weber (ASCAP) | Michael Farkas (ASCAP)8 mixesOld-time US acoustic folk song about heading back to the farm. Male vocals1:48Go to track detailsAlbum: 1940s Acoustic FolkSeth Travins (BMI)Teddy Weber (ASCAP)Michael Farkas (ASCAP)8 mixes availableClose
She Don't Care2552/4Tom Rosenthal (PRS)She Don't Care2552/4Tom Rosenthal (PRS)11 mixesDelightfully quirky alt-folk song with male vocals, acoustic guitar & synths2:45Go to track detailsAlbum: The Pleasant Trees, Vol. 2Tom Rosenthal (PRS)11 mixes availableClose