Boom Boom3182/3Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom3182/3Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesBright 1960s folk rock with jangly electric guitars, electric organ & warm harmony male vocals2:32Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 23182/35Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 23182/35Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesBright 1960s folk rock instrumental with jangly electric guitars & electric organ lead line. No vocals2:33Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 33182/36Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 33182/36Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesBright 1960s folk rock underscore with jangly electric guitars. No vocals or electric organ lead line2:32Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 4 (60)3182/37Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 4 (60)3182/37Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesBright 1960s folk rock with jangly electric guitars, electric organ & warm harmony male vocals1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 5 (60)3182/38Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 5 (60)3182/38Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesBright 1960s folk rock underscore with jangly electric guitars. No vocals or electric organ lead line1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 6 (60)3182/39Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 6 (60)3182/39Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesLight underscore mix with ukulele, bass, drums & shaker. No vocals, guitars or electric organ1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 7 (30)3182/40Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 7 (30)3182/40Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesBright 1960s folk rock with jangly electric guitars & warm harmony male vocals0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 8 (30)3182/41Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 8 (30)3182/41Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesBright 1960s folk rock underscore with jangly electric guitars. No vocals or electric organ lead line0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 9 (30)3182/42Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 9 (30)3182/42Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesLight underscore mix with ukulele, bass, drums & shaker. No vocals, guitars or electric organ0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 10 (Bumper)3182/43Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 10 (Bumper)3182/43Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesGroovy 60s folk rock bumper with electric organ lead0:10Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 11 (Sting)3182/44Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 11 (Sting)3182/44Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesDrum fill into 60s groove sting with jangly guitars0:08Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 12 (Sting)3182/45Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 12 (Sting)3182/45Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixes"Sunshine in the midnight sky you radiate and dream" male harmony vocal sting0:07Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
All I Need1029/2Barrie Gledden (PRS) | Peter Shand (PRS) | Richard Kimmings (PRS)All I Need1029/2Barrie Gledden (PRS) | Peter Shand (PRS) | Richard Kimmings (PRS)9 mixesMedium tempo, bright Indie rock2:45Go to track detailsAlbum: Indie, Grunge, RockBarrie Gledden (PRS)Peter Shand (PRS)Richard Kimmings (PRS)9 mixes availableClose
Checking Out 21951/6Randall Breneman (PRS) | Jake Field (PRS)Checking Out 21951/6Randall Breneman (PRS) | Jake Field (PRS)9 mixesLate 60s guitar driven US rock with psychedelic & feel good vibes3:19Go to track detailsAlbum: Raw Rock SongsRandall Breneman (PRS)Jake Field (PRS)9 mixes availableClose
Flower Power1806/5Chris Blackwell (PRS)Flower Power1806/5Chris Blackwell (PRS)9 mixesJangly guitars, mellotron & retro synth with uplifting 60s summer vibe2:44Go to track detailsAlbum: Uplifting GuitarsChris Blackwell (PRS)9 mixes availableClose
Heidi's Revenge 23011/29James Taylor (PRS)Heidi's Revenge 23011/29James Taylor (PRS)7 mixesGroovy psychedelic funk underscore with Hammond organ2:59Go to track detailsAlbum: Soundtrack From Electric BlackJames Taylor (PRS)7 mixes availableClose