Boom Boom3182/3Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom3182/3Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesBright 1960s folk rock with jangly electric guitars, electric organ & warm harmony male vocals2:32Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 23182/35Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 23182/35Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesBright 1960s folk rock instrumental with jangly electric guitars & electric organ lead line. No vocals2:33Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 33182/36Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 33182/36Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesBright 1960s folk rock underscore with jangly electric guitars. No vocals or electric organ lead line2:32Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 4 (60)3182/37Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 4 (60)3182/37Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesBright 1960s folk rock with jangly electric guitars, electric organ & warm harmony male vocals1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 5 (60)3182/38Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 5 (60)3182/38Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesBright 1960s folk rock underscore with jangly electric guitars. No vocals or electric organ lead line1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 6 (60)3182/39Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 6 (60)3182/39Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesLight underscore mix with ukulele, bass, drums & shaker. No vocals, guitars or electric organ1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 7 (30)3182/40Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 7 (30)3182/40Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesBright 1960s folk rock with jangly electric guitars & warm harmony male vocals0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 8 (30)3182/41Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 8 (30)3182/41Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesBright 1960s folk rock underscore with jangly electric guitars. No vocals or electric organ lead line0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 9 (30)3182/42Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 9 (30)3182/42Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesLight underscore mix with ukulele, bass, drums & shaker. No vocals, guitars or electric organ0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 10 (Bumper)3182/43Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 10 (Bumper)3182/43Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesGroovy 60s folk rock bumper with electric organ lead0:10Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 11 (Sting)3182/44Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 11 (Sting)3182/44Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesDrum fill into 60s groove sting with jangly guitars0:08Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Boom Boom 12 (Sting)3182/45Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Boom Boom 12 (Sting)3182/45Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixes"Sunshine in the midnight sky you radiate and dream" male harmony vocal sting0:07Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Catch A Ride3060/7Jake Field (PRS) | Duncan Thompson (PRS)Catch A Ride3060/7Jake Field (PRS) | Duncan Thompson (PRS)15 mixesRelaxed & summery late 60s US rock song about seizing the day. Male vocal3:36Go to track detailsAlbum: Postcards from CaliforniaJake Field (PRS)Duncan Thompson (PRS)15 mixes availableClose
Here To Stay1881/3Christian Marsac (PRS)Here To Stay1881/3Christian Marsac (PRS)9 mixesLight, summery 60s/70s pop with upbeat male vocal & sha-la-la hooks2:32Go to track detailsAlbum: Male SongsChristian Marsac (PRS)9 mixes availableClose
Let Love2644/9Lincoln Grounds (PRS) | Thomm Jutz (SESAC) | Charley Stefl (SESAC)Let Love2644/9Lincoln Grounds (PRS) | Thomm Jutz (SESAC) | Charley Stefl (SESAC)13 mixesHopeful 60s US folk rock with jangly guitars, pedal steel & male vocals2:37Go to track detailsAlbum: Way Down The RoadLincoln Grounds (PRS)Thomm Jutz (SESAC)Charley Stefl (SESAC)13 mixes availableClose
Rolling Under Stars3060/2Jake Field (PRS) | Duncan Thompson (PRS)Rolling Under Stars3060/2Jake Field (PRS) | Duncan Thompson (PRS)15 mixesUpbeat 60s inspired West Coast rock song with free spirited male vocals2:47Go to track detailsAlbum: Postcards from CaliforniaJake Field (PRS)Duncan Thompson (PRS)15 mixes availableClose
Rose Of San Joaquin2644/5Lincoln Grounds (PRS) | Thomm Jutz (SESAC) | Charley Stefl (SESAC)Rose Of San Joaquin2644/5Lincoln Grounds (PRS) | Thomm Jutz (SESAC) | Charley Stefl (SESAC)13 mixesJangly 1960s US folk rock song with harmony vocal & pedal steel guitar2:39Go to track detailsAlbum: Way Down The RoadLincoln Grounds (PRS)Thomm Jutz (SESAC)Charley Stefl (SESAC)13 mixes availableClose
Toss Me The Keys3182/4Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Toss Me The Keys3182/4Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesUpbeat folk rock with strumming acoustic guitar, harmonica, Hammond organ, tremolo electric guitar & male vocals3:06Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose