Sneakers3281/9Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Sneakers3281/9Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)8 mixesDriving beats with traditional African percussion & chanting vocal elements, 808, heavy synths & vocal shouts2:23Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)8 mixes availableClose
Sneakers 23281/77Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Sneakers 23281/77Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)8 mixesDriving beats with traditional African percussion, 808, heavy synths & sparse vocal FX2:23Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)8 mixes availableClose
Sneakers 33281/78Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Sneakers 33281/78Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)8 mixesDriving beats with traditional African percussion & chanting vocal elements, 808, synths & vocal shouts. Light mix2:23Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)8 mixes availableClose
Sneakers 43281/79Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Sneakers 43281/79Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)8 mixesTraditional African percussion, 808 & electronic drum beats only2:23Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)8 mixes availableClose
Sneakers 5 (60)3281/80Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Sneakers 5 (60)3281/80Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)8 mixesDriving beats with traditional African percussion & chanting vocal elements, 808, heavy synths & vocal shouts1:00Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)8 mixes availableClose
Sneakers 6 (30)3281/81Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Sneakers 6 (30)3281/81Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)8 mixesDriving beats with traditional African percussion & chanting vocal elements, 808, heavy synths & vocal shouts0:30Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)8 mixes availableClose
Sneakers 7 (15)3281/82Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Sneakers 7 (15)3281/82Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)8 mixesDriving beats with traditional African percussion & chanting vocal elements, 808, heavy synths & vocal shouts0:15Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)8 mixes availableClose
Sneakers 8 (Sting)3281/83Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)Sneakers 8 (Sting)3281/83Kelly Mac (BMI) | Suat Akin Orbay (ASCAP)8 mixesEnd synth hit & vocal FX sting0:05Go to track detailsAlbum: Running TimeKelly Mac (BMI)Suat Akin Orbay (ASCAP)8 mixes availableClose
Electro Safari1481/12Bob Bradley (PRS) | Pete Lockett (PRS)Electro Safari1481/12Bob Bradley (PRS) | Pete Lockett (PRS)7 mixesFresh electro sounds fused with African percussion3:04Go to track detailsAlbum: Big DrumsBob Bradley (PRS)Pete Lockett (PRS)7 mixes availableClose
Irresistible Force3103/10William Davies (PRS)Irresistible Force3103/10William Davies (PRS)10 mixesHard hitting electro R&B beats with layers of live percussion & beats2:17Go to track detailsAlbum: Urban Percussion 2William Davies (PRS)10 mixes availableClose
Tamba Iwe996/10Cecil Zinyuku (PRS) | Graham Clifford (PRS)Tamba Iwe996/10Cecil Zinyuku (PRS) | Graham Clifford (PRS)3 mixesAfrican groove with percussion, guitar & percussive mouth sounds2:24Go to track detailsAlbum: Harare StreetsCecil Zinyuku (PRS)Graham Clifford (PRS)3 mixes availableClose
Top of the Table1481/119Bob Bradley (PRS)Top of the Table1481/119Bob Bradley (PRS)7 mixesFusion of Afro world percussion & breakbeats3:16Go to track detailsAlbum: Big DrumsBob Bradley (PRS)7 mixes availableClose
Umculo994/3Johan Junior Botha (SAMRO) | Graham Clifford (PRS)Umculo994/3Johan Junior Botha (SAMRO) | Graham Clifford (PRS)Rhythmic African electronica with voices, whistle, percussion & synths2:58Go to track detailsAlbum: Electro Funky Beats 1Johan Junior Botha (SAMRO)Graham Clifford (PRS)Close