Listen To My Heart Beat2360/2Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat2360/2Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesGuitar driven pop rock with female vocal & huge chorus anthem3:13Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 22360/19Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 22360/19Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesGuitar driven pop rock with dance synths & huge chorus anthem3:13Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 32360/20Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 32360/20Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesGuitar driven pop rock with dance synths & huge chorus anthem. No drums3:04Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 4 (60)2360/21Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 4 (60)2360/21Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesGuitar driven pop rock with dance synths & huge chorus anthem1:00Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 5 (30)2360/22Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 5 (30)2360/22Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesGuitar driven pop rock with dance synths & huge chorus anthem0:30Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 6 (30)2360/23Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 6 (30)2360/23Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesGuitar driven pop rock with dance synths. Chorus version0:30Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 7 (30)2360/24Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 7 (30)2360/24Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesDance pop bass & synths. Electro underscore0:30Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 8 (30)2360/25Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 8 (30)2360/25Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesGuitar driven electro pop underscore with dance synths0:30Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 9 (30)2360/26Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 9 (30)2360/26Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesGuitar & electro driven pop underscore. Arabic version0:30Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 10 (Sting)2360/27Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 10 (Sting)2360/27Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesGuitar sting with heavy delay fx0:15Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 11 (Sting)2360/28Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 11 (Sting)2360/28Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesElectro pop sting with Arabic flavours0:12Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 12 (Sting)2360/29Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 12 (Sting)2360/29Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesElectric guitar hook sting0:12Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 13 (Sting)2360/30Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 13 (Sting)2360/30Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesEpic pop hook sting0:12Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 14 (Sting)2360/31Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 14 (Sting)2360/31Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesEpic pop hook sting with solo at end0:10Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 15 (Sting)2360/32Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 15 (Sting)2360/32Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesEpic pop rock guitar driven sting0:07Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Listen To My Heart Beat 16 (Sting)2360/33Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)Listen To My Heart Beat 16 (Sting)2360/33Pete Masitti (ASCAP) | John Andrew Barrow (ASCAP)16 mixesEpic rock guitar sting with power hand claps0:07Go to track detailsAlbum: Cheerleader PopPete Masitti (ASCAP)John Andrew Barrow (ASCAP)16 mixes availableClose
Breathing In The Pieces 21969/9Martin Felix Kaczmarski (PRS)Breathing In The Pieces 21969/9Martin Felix Kaczmarski (PRS)15 mixesIndie pop instrumental with retro feel rhythm section3:24Go to track detailsAlbum: Undiscovered 3Martin Felix Kaczmarski (PRS)15 mixes availableClose
Done Deal2161/2Dave James (PRS)Done Deal2161/2Dave James (PRS)11 mixesEdgy electro pop with ground shaking beats & hypnotic synths2:21Go to track detailsAlbum: RnB InstrumentalsDave James (PRS)11 mixes availableClose
Living For The Silver Screen 22212/70Max Brodie (PRS) | Giuseppe De Luca (PRS)Living For The Silver Screen 22212/70Max Brodie (PRS) | Giuseppe De Luca (PRS)13 mixesNu-disco groove with bouncy synth bass & cool beat. No vocals4:02Go to track detailsAlbum: Neon GroovesMax Brodie (PRS)Giuseppe De Luca (PRS)13 mixes availableClose
Starts Right Here 22885/67Bob Bradley (PRS) | David Robert Thomas (SESAC)Starts Right Here 22885/67Bob Bradley (PRS) | David Robert Thomas (SESAC)16 mixesPop instrumental with marimba hook, funky guitars & retro synths3:08Go to track detailsAlbum: Electro Indie RockBob Bradley (PRS)David Robert Thomas (SESAC)16 mixes availableClose
Those Were The Days 22464/39Julian Emery (PRS) | James Irvin (PRS) | Jeremy Wheatley (PRS)Those Were The Days 22464/39Julian Emery (PRS) | James Irvin (PRS) | Jeremy Wheatley (PRS)19 mixesAnthemic pop rock with guitar led melody & driving rhythm section. No vocals2:38Go to track detailsAlbum: Teen Rock RiotJulian Emery (PRS)James Irvin (PRS)Jeremy Wheatley (PRS)19 mixes availableClose