Blues And Booze4116/8Nigel Glockler (PRS) | Douglas Scarratt (PRS)Blues And Booze4116/8Nigel Glockler (PRS) | Douglas Scarratt (PRS)14 mixesPositive driving hard rock with catchy riffs, blazing solos, Hammond organ & energetic drums3:03Go to track detailsAlbum: The Viper's NestNigel Glockler (PRS)Douglas Scarratt (PRS)14 mixes availableClose
Blues And Booze 24116/100Nigel Glockler (PRS) | Douglas Scarratt (PRS)Blues And Booze 24116/100Nigel Glockler (PRS) | Douglas Scarratt (PRS)14 mixesPositive driving hard rock with catchy riffs & energetic drums. Underscore3:02Go to track detailsAlbum: The Viper's NestNigel Glockler (PRS)Douglas Scarratt (PRS)14 mixes availableClose
Blues And Booze 3 (60)4116/101Nigel Glockler (PRS) | Douglas Scarratt (PRS)Blues And Booze 3 (60)4116/101Nigel Glockler (PRS) | Douglas Scarratt (PRS)14 mixesPositive driving hard rock with catchy riffs, blazing solo, Hammond organ & energetic drums1:00Go to track detailsAlbum: The Viper's NestNigel Glockler (PRS)Douglas Scarratt (PRS)14 mixes availableClose
Blues And Booze 4 (60)4116/102Nigel Glockler (PRS) | Douglas Scarratt (PRS)Blues And Booze 4 (60)4116/102Nigel Glockler (PRS) | Douglas Scarratt (PRS)14 mixesPositive driving hard rock with catchy riffs & energetic drums. Underscore1:00Go to track detailsAlbum: The Viper's NestNigel Glockler (PRS)Douglas Scarratt (PRS)14 mixes availableClose
Blues And Booze 5 (30)4116/103Nigel Glockler (PRS) | Douglas Scarratt (PRS)Blues And Booze 5 (30)4116/103Nigel Glockler (PRS) | Douglas Scarratt (PRS)14 mixesPositive driving hard rock with catchy riffs, blazing solo, Hammond organ & energetic drums. Alt main mix 0:30Go to track detailsAlbum: The Viper's NestNigel Glockler (PRS)Douglas Scarratt (PRS)14 mixes availableClose
Blues And Booze 6 (30)4116/104Nigel Glockler (PRS) | Douglas Scarratt (PRS)Blues And Booze 6 (30)4116/104Nigel Glockler (PRS) | Douglas Scarratt (PRS)14 mixesPositive driving hard rock with catchy riffs, blazing solo, Hammond organ & energetic drums. Alt main mix 20:30Go to track detailsAlbum: The Viper's NestNigel Glockler (PRS)Douglas Scarratt (PRS)14 mixes availableClose
Blues And Booze 7 (30)4116/105Nigel Glockler (PRS) | Douglas Scarratt (PRS)Blues And Booze 7 (30)4116/105Nigel Glockler (PRS) | Douglas Scarratt (PRS)14 mixesPositive driving hard rock with catchy riffs & energetic drums. Underscore0:30Go to track detailsAlbum: The Viper's NestNigel Glockler (PRS)Douglas Scarratt (PRS)14 mixes availableClose
Blues And Booze 8 (30)4116/106Nigel Glockler (PRS) | Douglas Scarratt (PRS)Blues And Booze 8 (30)4116/106Nigel Glockler (PRS) | Douglas Scarratt (PRS)14 mixesPositive driving hard rock bass & drum groove0:30Go to track detailsAlbum: The Viper's NestNigel Glockler (PRS)Douglas Scarratt (PRS)14 mixes availableClose
Blues And Booze 9 (15)4116/107Nigel Glockler (PRS) | Douglas Scarratt (PRS)Blues And Booze 9 (15)4116/107Nigel Glockler (PRS) | Douglas Scarratt (PRS)14 mixesPositive driving hard rock with catchy riffs, blazing solo, Hammond organ & energetic drums0:15Go to track detailsAlbum: The Viper's NestNigel Glockler (PRS)Douglas Scarratt (PRS)14 mixes availableClose
Blues And Booze 10 (Sting)4116/108Nigel Glockler (PRS) | Douglas Scarratt (PRS)Blues And Booze 10 (Sting)4116/108Nigel Glockler (PRS) | Douglas Scarratt (PRS)14 mixesPositive hard rock with soaring lead guitar sting0:06Go to track detailsAlbum: The Viper's NestNigel Glockler (PRS)Douglas Scarratt (PRS)14 mixes availableClose
Blues And Booze 11 (Sting)4116/109Nigel Glockler (PRS) | Douglas Scarratt (PRS)Blues And Booze 11 (Sting)4116/109Nigel Glockler (PRS) | Douglas Scarratt (PRS)14 mixesSoaring hard rock lead guitar sting0:05Go to track detailsAlbum: The Viper's NestNigel Glockler (PRS)Douglas Scarratt (PRS)14 mixes availableClose
Blues And Booze 12 (Sting)4116/110Nigel Glockler (PRS) | Douglas Scarratt (PRS)Blues And Booze 12 (Sting)4116/110Nigel Glockler (PRS) | Douglas Scarratt (PRS)14 mixesPositive hard rock underscore sting0:05Go to track detailsAlbum: The Viper's NestNigel Glockler (PRS)Douglas Scarratt (PRS)14 mixes availableClose
Blues And Booze 13 (Sting)4116/111Nigel Glockler (PRS) | Douglas Scarratt (PRS)Blues And Booze 13 (Sting)4116/111Nigel Glockler (PRS) | Douglas Scarratt (PRS)14 mixesPositive hard rock bass & drum groove sting0:05Go to track detailsAlbum: The Viper's NestNigel Glockler (PRS)Douglas Scarratt (PRS)14 mixes availableClose
Blues And Booze 14 (Sting)4116/112Nigel Glockler (PRS) | Douglas Scarratt (PRS)Blues And Booze 14 (Sting)4116/112Nigel Glockler (PRS) | Douglas Scarratt (PRS)14 mixesHard rock power chord sting0:03Go to track detailsAlbum: The Viper's NestNigel Glockler (PRS)Douglas Scarratt (PRS)14 mixes availableClose
Generator 21502/11Kevin Browne (PRS)Generator 21502/11Kevin Browne (PRS)5 mixesHead banging, fist in the air, biker style heavy rock instrumental3:32Go to track detailsAlbum: Classic RockKevin Browne (PRS)5 mixes availableClose
Set You Free 22374/63Frank Mizen (PRS) | Daniel Mizen (PRS) | Miles Brear Gilderdale (PRS) | Chris Norton (PRS)Set You Free 22374/63Frank Mizen (PRS) | Daniel Mizen (PRS) | Miles Brear Gilderdale (PRS) | Chris Norton (PRS)19 mixesClassic, driving hard rock instrumental with burning solos & smacking drums3:05Go to track detailsAlbum: Classic Rock HitsFrank Mizen (PRS)Daniel Mizen (PRS)Miles Brear Gilderdale (PRS)Chris Norton (PRS)19 mixes availableClose
Win Big 22028/9Barrie Gledden (PRS) | Kes Loy (PRS) | Chris Bussey (PRS)Win Big 22028/9Barrie Gledden (PRS) | Kes Loy (PRS) | Chris Bussey (PRS)11 mixesSleazy 1980s hair metal anthem instrumental4:30Go to track detailsAlbum: 80's Hair RockBarrie Gledden (PRS)Kes Loy (PRS)Chris Bussey (PRS)11 mixes availableClose