Blue Swagger1973/3David Tobin (PRS/BMI) | Jeff Meegan (BMI)Blue Swagger1973/3David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesSleazy New Orleans jazz blues featuring distinctive wah wah trumpet3:08Go to track detailsAlbum: New Orleans BluesDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Blue Swagger 21973/20David Tobin (PRS/BMI) | Jeff Meegan (BMI)Blue Swagger 21973/20David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesSleazy New Orleans jazz blues with wah wah trumpet. Gramophone mix3:08Go to track detailsAlbum: New Orleans BluesDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Blue Swagger 31973/21David Tobin (PRS/BMI) | Jeff Meegan (BMI)Blue Swagger 31973/21David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesSleazy New Orleans jazz blues. Upright bass & drums only2:05Go to track detailsAlbum: New Orleans BluesDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Blue Swagger 41973/22David Tobin (PRS/BMI) | Jeff Meegan (BMI)Blue Swagger 41973/22David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesNew Orleans jazz blues funeral dirge with grieving sousaphone & trumpet1:51Go to track detailsAlbum: New Orleans BluesDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Blue Swagger 5 (60)1973/23David Tobin (PRS/BMI) | Jeff Meegan (BMI)Blue Swagger 5 (60)1973/23David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesSleazy New Orleans jazz blues featuring distinctive wah wah trumpet1:00Go to track detailsAlbum: New Orleans BluesDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Blue Swagger 6 (30)1973/24David Tobin (PRS/BMI) | Jeff Meegan (BMI)Blue Swagger 6 (30)1973/24David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesSleazy New Orleans jazz blues featuring distinctive wah wah trumpet0:30Go to track detailsAlbum: New Orleans BluesDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Blue Swagger 7 (Sting)1973/25David Tobin (PRS/BMI) | Jeff Meegan (BMI)Blue Swagger 7 (Sting)1973/25David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesSleazy New Orleans jazz blues sting featuring wah wah trumpet0:11Go to track detailsAlbum: New Orleans BluesDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Blue Swagger 8 (Sting)1973/26David Tobin (PRS/BMI) | Jeff Meegan (BMI)Blue Swagger 8 (Sting)1973/26David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesMuted jazz trumpet sting0:03Go to track detailsAlbum: New Orleans BluesDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Able Mable1998/2David Tobin (PRS/BMI) | Jeff Meegan (BMI)Able Mable1998/2David Tobin (PRS/BMI) | Jeff Meegan (BMI)10 mixesCheeky Dixieland romp with jungle drum interludes & wailing solos2:43Go to track detailsAlbum: DixielandDavid Tobin (PRS/BMI)Jeff Meegan (BMI)10 mixes availableClose
Box Car Rag 22519/106Frank Mizen (PRS) | Daniel Mizen (PRS) | Miles Brear Gilderdale (PRS) | Dan Burnett (PRS)Box Car Rag 22519/106Frank Mizen (PRS) | Daniel Mizen (PRS) | Miles Brear Gilderdale (PRS) | Dan Burnett (PRS)12 mixesUp-tempo acoustic guitar & banjo skiffle rag underscore1:16Go to track detailsAlbum: Ragtime And BluesFrank Mizen (PRS)Daniel Mizen (PRS)Miles Brear Gilderdale (PRS)Dan Burnett (PRS)12 mixes availableClose
Chicory Mama 10 (60)3409/56David Tobin (PRS/BMI) | Jeff Meegan (BMI)Chicory Mama 10 (60)3409/56David Tobin (PRS/BMI) | Jeff Meegan (BMI)15 mixesLaid back traditional New Orleans jazz blues with muted trumpet lead1:00Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)15 mixes availableClose
Chicory Mama 11 (30)3409/57David Tobin (PRS/BMI) | Jeff Meegan (BMI)Chicory Mama 11 (30)3409/57David Tobin (PRS/BMI) | Jeff Meegan (BMI)15 mixesLaid back traditional New Orleans jazz blues with earthy trumpet lead0:30Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)15 mixes availableClose
Chicory Mama 12 (30)3409/58David Tobin (PRS/BMI) | Jeff Meegan (BMI)Chicory Mama 12 (30)3409/58David Tobin (PRS/BMI) | Jeff Meegan (BMI)15 mixesLaid back jazz blues piano quartet underscore. No horns0:30Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)15 mixes availableClose
Chicory Mama 23409/48David Tobin (PRS/BMI) | Jeff Meegan (BMI)Chicory Mama 23409/48David Tobin (PRS/BMI) | Jeff Meegan (BMI)15 mixesLaid back traditional New Orleans jazz blues with earthy trumpet lead4:20Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)15 mixes availableClose
Chicory Mama 33409/49David Tobin (PRS/BMI) | Jeff Meegan (BMI)Chicory Mama 33409/49David Tobin (PRS/BMI) | Jeff Meegan (BMI)15 mixesLaid back traditional New Orleans jazz blues with earthy trumpet lead. No drums4:19Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)15 mixes availableClose
Chicory Mama 43409/50David Tobin (PRS/BMI) | Jeff Meegan (BMI)Chicory Mama 43409/50David Tobin (PRS/BMI) | Jeff Meegan (BMI)15 mixesLaid back traditional New Orleans jazz blues with muted trumpet lead3:45Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)15 mixes availableClose
Chicory Mama 63409/52David Tobin (PRS/BMI) | Jeff Meegan (BMI)Chicory Mama 63409/52David Tobin (PRS/BMI) | Jeff Meegan (BMI)15 mixesLaid back jazz blues piano quartet underscore. No horns1:57Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)15 mixes availableClose
Chicory Mama 73409/53David Tobin (PRS/BMI) | Jeff Meegan (BMI)Chicory Mama 73409/53David Tobin (PRS/BMI) | Jeff Meegan (BMI)15 mixesLaid back traditional New Orleans jazz blues with muted trumpet lead. Shortened mix1:58Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)15 mixes availableClose
Chicory Mama 9 (60)3409/55David Tobin (PRS/BMI) | Jeff Meegan (BMI)Chicory Mama 9 (60)3409/55David Tobin (PRS/BMI) | Jeff Meegan (BMI)15 mixesLaid back traditional New Orleans jazz blues with earthy trumpet lead1:00Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)15 mixes availableClose
Church Street Blues1842/4Jeremy Sherman (PRS)Church Street Blues1842/4Jeremy Sherman (PRS)5 mixesPlodding, 1930s New Orleans street jazz with a funeral procession feel2:07Go to track detailsAlbum: French & New Orleans JazzJeremy Sherman (PRS)5 mixes availableClose
Come Up And See Me Sometime3276/5Colin Sheen (PRS) | Jamie Talbot (PRS) | Simon Gardner (PRS)Come Up And See Me Sometime3276/5Colin Sheen (PRS) | Jamie Talbot (PRS) | Simon Gardner (PRS)12 mixesRaunchy & seductive big band tune with sleazy saxophones & raspy brass over a laid-back rhythm section. Trumpet solo from 1:473:06Go to track detailsAlbum: Turn Up The SwingColin Sheen (PRS)Jamie Talbot (PRS)Simon Gardner (PRS)12 mixes availableClose
Downtown Detective 15 (Sting)2754/46Lincoln Grounds (PRS) | Bob Bradley (PRS) | Matt Sanchez (PRS)Downtown Detective 15 (Sting)2754/46Lincoln Grounds (PRS) | Bob Bradley (PRS) | Matt Sanchez (PRS)15 mixesVoodoo percussion sting0:06Go to track detailsAlbum: UnderworldLincoln Grounds (PRS)Bob Bradley (PRS)Matt Sanchez (PRS)15 mixes availableClose
East West Rag 22519/27Frank Mizen (PRS) | Daniel Mizen (PRS) | Miles Brear Gilderdale (PRS) | Chris Norton (PRS)East West Rag 22519/27Frank Mizen (PRS) | Daniel Mizen (PRS) | Miles Brear Gilderdale (PRS) | Chris Norton (PRS)19 mixesRollicking vaudeville jazz with clarinet lead, brass & ukuleles. No klaxon2:24Go to track detailsAlbum: Ragtime And BluesFrank Mizen (PRS)Daniel Mizen (PRS)Miles Brear Gilderdale (PRS)Chris Norton (PRS)19 mixes availableClose
Last Dance1936/1Tim Garland (PRS)Last Dance1936/1Tim Garland (PRS)5 mixesClassic, early jazz with lazy trumpet leading clarinet, trombone & banjo1:49Go to track detailsAlbum: History Of JazzTim Garland (PRS)5 mixes availableClose
New Orleans March1010/4Tim Garland (PRS)New Orleans March1010/4Tim Garland (PRS)New Orleans slow jazz march with clarinet & trombone. Sleazy3:42Go to track detailsAlbum: Jazz, Boogie, ClassicalTim Garland (PRS)Close
Only Jokin 22519/117Frank Mizen (PRS) | Daniel Mizen (PRS) | Miles Brear Gilderdale (PRS) | Chris Norton (PRS)Only Jokin 22519/117Frank Mizen (PRS) | Daniel Mizen (PRS) | Miles Brear Gilderdale (PRS) | Chris Norton (PRS)15 mixesZany trad jazz with jaunty brass, clarinet & ukuleles. No swanee whistle2:14Go to track detailsAlbum: Ragtime And BluesFrank Mizen (PRS)Daniel Mizen (PRS)Miles Brear Gilderdale (PRS)Chris Norton (PRS)15 mixes availableClose
Selling the Blues1973/2David Tobin (PRS/BMI) | Jeff Meegan (BMI)Selling the Blues1973/2David Tobin (PRS/BMI) | Jeff Meegan (BMI)9 mixesPlodding jazz blues song about an old timer from New Orleans. Female vocal5:02Go to track detailsAlbum: New Orleans BluesDavid Tobin (PRS/BMI)Jeff Meegan (BMI)9 mixes availableClose
Slow Dirge1936/3Tim Garland (PRS)Slow Dirge1936/3Tim Garland (PRS)5 mixesProcessional, 1930s New Orleans jazz with woesome lead trumpet2:39Go to track detailsAlbum: History Of JazzTim Garland (PRS)5 mixes availableClose
Swampy Stomp3409/6David Tobin (PRS/BMI) | Jeff Meegan (BMI)Swampy Stomp3409/6David Tobin (PRS/BMI) | Jeff Meegan (BMI)9 mixesLazy New Orleans jazz blues with wailing brass & clarinet2:43Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)9 mixes availableClose
Swampy Stomp 23409/76David Tobin (PRS/BMI) | Jeff Meegan (BMI)Swampy Stomp 23409/76David Tobin (PRS/BMI) | Jeff Meegan (BMI)9 mixesLazy New Orleans jazz blues with wailing brass & clarinet. No drums2:30Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)9 mixes availableClose
Swampy Stomp 3 (60)3409/77David Tobin (PRS/BMI) | Jeff Meegan (BMI)Swampy Stomp 3 (60)3409/77David Tobin (PRS/BMI) | Jeff Meegan (BMI)9 mixesLazy New Orleans jazz blues with wailing brass & clarinet1:00Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)9 mixes availableClose
Swampy Stomp 43409/78David Tobin (PRS/BMI) | Jeff Meegan (BMI)Swampy Stomp 43409/78David Tobin (PRS/BMI) | Jeff Meegan (BMI)9 mixesLazy New Orleans jazz blues with banjo, wailing brass & clarinet. No drums or piano0:52Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)9 mixes availableClose
Swampy Stomp 53409/79David Tobin (PRS/BMI) | Jeff Meegan (BMI)Swampy Stomp 53409/79David Tobin (PRS/BMI) | Jeff Meegan (BMI)9 mixesLazy New Orleans jazz blues. Sousaphone & banjo opening joined by wailing trumpet to end0:48Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)9 mixes availableClose
Swampy Stomp 6 (30)3409/80David Tobin (PRS/BMI) | Jeff Meegan (BMI)Swampy Stomp 6 (30)3409/80David Tobin (PRS/BMI) | Jeff Meegan (BMI)9 mixesLazy New Orleans jazz blues with wailing brass & clarinet. Bawdy end section0:30Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)9 mixes availableClose
Swampy Stomp 7 (30)3409/81David Tobin (PRS/BMI) | Jeff Meegan (BMI)Swampy Stomp 7 (30)3409/81David Tobin (PRS/BMI) | Jeff Meegan (BMI)9 mixesLazy New Orleans jazz blues with wailing brass & clarinet. Bawdy end section. No drums0:30Go to track detailsAlbum: Down In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)9 mixes availableClose