Pink Lemonade3182/2Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Pink Lemonade3182/2Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)13 mixes1960s psychedelic folk rock groove with funky electric organ, reverb-drenched guitar & kaleidoscopic male vocals2:24Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)13 mixes availableClose
Pink Lemonade 23182/23Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Pink Lemonade 23182/23Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)13 mixes1960s psychedelic folk rock groove with funky electric organ & reverb-drenched guitar. No vocals2:24Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)13 mixes availableClose
Pink Lemonade 33182/24Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Pink Lemonade 33182/24Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)13 mixes1960s folk rock underscore with reverb-drenched guitars. No vocals or electric organ2:24Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)13 mixes availableClose
Pink Lemonade 4 (60)3182/25Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Pink Lemonade 4 (60)3182/25Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)13 mixes1960s psychedelic folk rock groove with funky electric organ, reverb-drenched guitar & kaleidoscopic male vocals1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)13 mixes availableClose
Pink Lemonade 5 (60)3182/26Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Pink Lemonade 5 (60)3182/26Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)13 mixes1960s psychedelic folk rock groove with funky electric organ & reverb-drenched guitar. No vocals1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)13 mixes availableClose
Pink Lemonade 6 (60)3182/27Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Pink Lemonade 6 (60)3182/27Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)13 mixes1960s folk rock underscore with reverb-drenched guitars. No vocals or electric organ1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)13 mixes availableClose
Pink Lemonade 7 (30)3182/28Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Pink Lemonade 7 (30)3182/28Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)13 mixes1960s psychedelic folk rock groove with funky electric organ, reverb-drenched guitar & kaleidoscopic male vocals0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)13 mixes availableClose
Pink Lemonade 8 (30)3182/29Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Pink Lemonade 8 (30)3182/29Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)13 mixes1960s psychedelic folk rock groove with funky electric organ & reverb-drenched guitar. No vocals0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)13 mixes availableClose
Pink Lemonade 9 (30)3182/30Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Pink Lemonade 9 (30)3182/30Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)13 mixes1960s folk rock underscore with reverb-drenched guitars. No vocals or electric organ0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)13 mixes availableClose
Pink Lemonade 10 (Sting)3182/31Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Pink Lemonade 10 (Sting)3182/31Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)13 mixesHawaiian-style slide guitar sting0:12Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)13 mixes availableClose
Pink Lemonade 11 (Sting)3182/32Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Pink Lemonade 11 (Sting)3182/32Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)13 mixesFunky electric organ & drum groove sting0:08Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)13 mixes availableClose
Pink Lemonade 12 (Sting)3182/33Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Pink Lemonade 12 (Sting)3182/33Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)13 mixes"Pink lemonade" psychedelic male vocals sting0:06Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)13 mixes availableClose
Pink Lemonade 13 (Sting)3182/34Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Pink Lemonade 13 (Sting)3182/34Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)13 mixesReverb-drenched guitar chord sting0:04Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)13 mixes availableClose
Back Home Style3011/2James Taylor (PRS)Back Home Style3011/2James Taylor (PRS)8 mixesSwinging 60s groove with funky horn stabs & flute & guitar solos2:57Go to track detailsAlbum: Soundtrack From Electric BlackJames Taylor (PRS)8 mixes availableClose
Grass On Asphalt1143/5Igor Dvorkin (PRS) | Duncan Pittock (PRS)Grass On Asphalt1143/5Igor Dvorkin (PRS) | Duncan Pittock (PRS)8 mixesRetro, 1960s groove with contemporary twist2:53Go to track detailsAlbum: Retro, Cool DanceIgor Dvorkin (PRS)Duncan Pittock (PRS)8 mixes availableClose
Heidi's Revenge3011/4James Taylor (PRS)Heidi's Revenge3011/4James Taylor (PRS)7 mixesGroovy psychedelic funk with Hammond organ & 60s party orchestration2:59Go to track detailsAlbum: Soundtrack From Electric BlackJames Taylor (PRS)7 mixes availableClose
Pork Pie Hat1335/1Bob Bradley (PRS)Pork Pie Hat1335/1Bob Bradley (PRS)8 mixesFresh 'n' funky groove with 60s guitars, Hammond organ, brass stabs & congas3:06Go to track detailsAlbum: Retro Funk GroovesBob Bradley (PRS)8 mixes availableClose
Scottcheggy 33068/8Todd Speakman (PRS) | Guy Speakman (PRS) | Joseph Downard (PRS)Scottcheggy 33068/8Todd Speakman (PRS) | Guy Speakman (PRS) | Joseph Downard (PRS)25 mixesEerie fx & hypnotic female vocal harmonies over synth bass & laid back drum groove. First half2:22Go to track detailsAlbum: We The PeopleTodd Speakman (PRS)Guy Speakman (PRS)Joseph Downard (PRS)25 mixes availableClose
Swirlypants 21462/58Chris Blackwell (PRS)Swirlypants 21462/58Chris Blackwell (PRS)6 mixesHappy 60s pop underscore1:17Go to track detailsAlbum: 1960s 3Chris Blackwell (PRS)6 mixes availableClose
Velvet Groove1285/4Bob Bradley (PRS) | Noel Dennis (PRS)Velvet Groove1285/4Bob Bradley (PRS) | Noel Dennis (PRS)7 mixesGroovy retro funk with 60s vocal, flute, Hammond & trumpet splashes3:10Go to track detailsAlbum: Retro Funk & Jazz GroovesBob Bradley (PRS)Noel Dennis (PRS)7 mixes availableClose