Way Above3182/8Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Way Above3182/8Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesMid-tempo folk ballad with acoustic guitar, bluesy piano & uplifting chorus with male vocal harmonies2:37Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose
Way Above 23182/90Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Way Above 23182/90Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesMid-tempo folk ballad instrumental with acoustic guitar & bluesy piano. No vocals2:36Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose
Way Above 33182/91Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Way Above 33182/91Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesMid-tempo folk ballad underscore with acoustic guitar, bass & drums. No vocals or piano2:34Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose
Way Above 43182/92Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Way Above 43182/92Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesLaid-back blues with male vocals & jazzy piano solo over bass & drums. No guitars2:22Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose
Way Above 5 (60)3182/93Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Way Above 5 (60)3182/93Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesMid-tempo folk ballad with acoustic guitar, bluesy piano & uplifting chorus with male vocal harmonies1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose
Way Above 6 (60)3182/94Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Way Above 6 (60)3182/94Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesMid-tempo folk ballad instrumental with acoustic guitar & bluesy piano. No vocals1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose
Way Above 7 (60)3182/95Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Way Above 7 (60)3182/95Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesMid-tempo folk ballad underscore with acoustic guitar, bass & drums. No vocals or piano1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose
Way Above 8 (60)3182/96Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Way Above 8 (60)3182/96Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesLaid-back blues with male vocals & jazzy piano solo over bass & drums. No guitars1:00Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose
Way Above 9 (30)3182/97Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Way Above 9 (30)3182/97Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesMid-tempo folk ballad with acoustic guitar, bluesy piano & uplifting chorus with male vocal harmonies0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose
Way Above 10 (30)3182/98Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Way Above 10 (30)3182/98Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesMid-tempo folk ballad instrumental with acoustic guitar & bluesy piano. No vocals0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose
Way Above 11 (30)3182/99Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Way Above 11 (30)3182/99Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesMid-tempo folk ballad underscore with acoustic guitar, bass & drums. No vocals or piano0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose
Way Above 12 (30)3182/100Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Way Above 12 (30)3182/100Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesLaid-back blues with male vocals & jazzy piano over bass & drums. No guitars0:30Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose
Way Above 13 (Bumper)3182/101Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Way Above 13 (Bumper)3182/101Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesBluesy piano solo over bass & drums bumper0:16Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose
Way Above 14 (Sting)3182/102Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)Way Above 14 (Sting)3182/102Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)14 mixesBluesy piano solo sting0:08Go to track detailsAlbum: Pink LemonadeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)14 mixes availableClose
Mid Town Blues2581/9Ray Davies (PRS)Mid Town Blues2581/9Ray Davies (PRS)8 mixesSlinky late night blues with jazzy piano, smooth sax, double bass & strings3:40Go to track detailsAlbum: Blue And SentimentalRay Davies (PRS)8 mixes availableClose
Moonlight Blues1566/4Bruce Maginnis (APRA)Moonlight Blues1566/4Bruce Maginnis (APRA)7 mixesSlow, melodic late night lounge jazz blues with expressive violin & piano3:15Go to track detailsAlbum: Jazz 2Bruce Maginnis (APRA)7 mixes availableClose
Play Me A Torch Song2581/7Ray Davies (PRS)Play Me A Torch Song2581/7Ray Davies (PRS)8 mixesBlues piano with smoky, jazzy sax, double bass & string accompaniment3:34Go to track detailsAlbum: Blue And SentimentalRay Davies (PRS)8 mixes availableClose
Take Two 21754/45Bruce Maginnis (APRA)Take Two 21754/45Bruce Maginnis (APRA)11 mixesLaid back, cool jazz piano trio2:48Go to track detailsAlbum: Shades Of BlueBruce Maginnis (APRA)11 mixes availableClose