

Track 3646/64Throw It Back 2
Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI) From the album IamLokei Boss Babe E.N.E.R.G.Y.Hard hitting hip hop pop instrumental with steady beats, synths & trap drums
Cue Sheet Information
Artists & ComposersOronne NwaneriBMI: 00750624355, 40%Titilope AdemokunBMI: 00619545331, 40%George Prince MathewsASCAP: 00423374769, 10%Kimberley SarniBMI: 01009694257, 10%
PublishersAudio Network Rights LimitedPRS: 01159006470, 100%
ISWCT3095083033
ISRCGB-FFM-22-53539
Label Code27831
Release Year2022

Musical Features
KeyC#m/Dbm
Metre4/4
Tempo94 BPM
Tempo notesMedium
One main track with multiple mixes. Download all 11 mixes of this track.
Throw It Back3646/7Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Hard hitting hip hop pop song with steady beats, synths, trap drums, strong female vocal & backing vocal shouts2:30
Throw It Back 23646/64Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Hard hitting hip hop pop instrumental with steady beats, synths & trap drums2:30
Throw It Back 33646/65Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Hard hitting hip hop rhythm bed with steady beats, bass & trap drums2:25
Throw It Back 4 (60)3646/66Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Hard hitting hip hop pop song with steady beats, synths, trap drums, strong female vocal & backing vocal shouts1:00
Throw It Back 5 (60)3646/67Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Hard hitting hip hop pop instrumental with steady beats, synths & trap drums1:00
Throw It Back 6 (30)3646/68Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Hard hitting hip hop pop song with steady beats, synths, trap drums, strong female vocal & backing vocal shouts0:30
Throw It Back 7 (30)3646/69Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Hard hitting hip hop pop instrumental with steady beats, synths & trap drums0:30
Throw It Back 8 (15)3646/70Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Hard hitting hip hop pop song with steady beats, synths, trap drums, strong female vocal & backing vocal shouts0:15
Throw It Back 9 (15)3646/71Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Hard hitting hip hop pop instrumental with steady beats, synths & trap drums0:15
Throw It Back 10 (Sting)3646/72Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Trap drums & heavy beats ending sting0:05
Throw It Back 11 (Sting)3646/73Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Melodic beats & trap drums sting0:05
/