That Was Yesterday3477/7Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)That Was Yesterday3477/7Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesRelaxed vintage swing break-up song with whimsical male vocal3:07Go to track detailsAlbum: Jukebox JamboreeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
That Was Yesterday 23477/73Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)That Was Yesterday 23477/73Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesRelaxed vintage swing instrumental with banjo, double bass, brushes, harmonica & jazz guitar3:07Go to track detailsAlbum: Jukebox JamboreeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
That Was Yesterday 3 (60)3477/74Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)That Was Yesterday 3 (60)3477/74Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesRelaxed vintage swing with jazz guitar, banjo, harmonica, whimsical & hummed male vocal melody1:00Go to track detailsAlbum: Jukebox JamboreeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
That Was Yesterday 4 (60)3477/75Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)That Was Yesterday 4 (60)3477/75Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesRelaxed vintage swing break-up song with whimsical male vocal1:00Go to track detailsAlbum: Jukebox JamboreeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
That Was Yesterday 5 (60)3477/76Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)That Was Yesterday 5 (60)3477/76Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesRelaxed vintage swing instrumental with banjo, double bass, brushes, harmonica & jazz guitar1:00Go to track detailsAlbum: Jukebox JamboreeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
That Was Yesterday 6 (30)3477/77Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)That Was Yesterday 6 (30)3477/77Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesRelaxed vintage swing break-up song with whimsical male vocal0:30Go to track detailsAlbum: Jukebox JamboreeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
That Was Yesterday 7 (30)3477/78Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)That Was Yesterday 7 (30)3477/78Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesRelaxed vintage swing instrumental with banjo, double bass, brushes & jazz guitar0:30Go to track detailsAlbum: Jukebox JamboreeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
That Was Yesterday 8 (15)3477/79Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)That Was Yesterday 8 (15)3477/79Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesRelaxed vintage swing with jazz guitar, banjo, harmonica, whimsical & hummed male vocal melody0:15Go to track detailsAlbum: Jukebox JamboreeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
That Was Yesterday 9 (15)3477/80Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)That Was Yesterday 9 (15)3477/80Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesRelaxed vintage swing instrumental with banjo, double bass, brushes & jazz guitar0:15Go to track detailsAlbum: Jukebox JamboreeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
That Was Yesterday 10 (Sting)3477/81Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)That Was Yesterday 10 (Sting)3477/81Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesRelaxed banjo, bass & brushes sting0:13Go to track detailsAlbum: Jukebox JamboreeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
That Was Yesterday 11 (Sting)3477/82Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)That Was Yesterday 11 (Sting)3477/82Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesRelaxed banjo, bass & brushes sting0:10Go to track detailsAlbum: Jukebox JamboreeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
That Was Yesterday 12 (Sting)3477/83Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)That Was Yesterday 12 (Sting)3477/83Michael Farkas (ASCAP) | Teddy Weber (ASCAP) | Seth Travins (BMI)12 mixesRelaxed vintage swing sting0:06Go to track detailsAlbum: Jukebox JamboreeMichael Farkas (ASCAP)Teddy Weber (ASCAP)Seth Travins (BMI)12 mixes availableClose
Fraternity2962/5William Davies (PRS)Fraternity2962/5William Davies (PRS)13 mixesCarefree, lazy gypsy jazz swing with guitars, accordion & clarinet4:06Go to track detailsAlbum: Gypsy Jazz 3William Davies (PRS)13 mixes availableClose
Keep It Casual 23236/8Keith Beauvais (PRS) | Neil Sidwell (PRS)Keep It Casual 23236/8Keith Beauvais (PRS) | Neil Sidwell (PRS)10 mixesLaid back gypsy jazz underscore with relaxed strummed guitar & rhythm section2:27Go to track detailsAlbum: Gypsy SwingKeith Beauvais (PRS)Neil Sidwell (PRS)10 mixes availableClose