

Track 3646/5Superwomen
Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI) From the album IamLokei Boss Babe E.N.E.R.G.Y.Empowering hip hop pop song with strong female lead vocal, heavy bass, high melodic synths & backing vocal ad-libs
Cue Sheet Information
Artists & ComposersOronne NwaneriBMI: 00750624355, 40%Titilope AdemokunBMI: 00619545331, 40%George Prince MathewsASCAP: 00423374769, 10%Kimberley SarniBMI: 01009694257, 10%
PublishersAudio Network Rights LimitedPRS: 01159006470, 100%
ISWCT3095082869
ISRCGB-FFM-21-50813
Label Code27831
Release Year2022

Musical Features
KeyGb/F#
Metre4/4
Tempo85 BPM
Tempo notesMedium
One main track with multiple mixes. Download all 11 mixes of this track.
Superwomen3646/5Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Empowering hip hop pop song with strong female lead vocal, heavy bass, high melodic synths & backing vocal ad-libs2:33
Superwomen 23646/46Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Empowering hip hop pop instrumental with heavy bass & high melodic synths2:27
Superwomen 33646/47Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Steady rhythm bed with with heavy bass & percussive elements only2:27
Superwomen 4 (60)3646/48Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Empowering hip hop pop song with strong female lead vocal, heavy bass, high melodic synths & backing vocal ad-libs1:00
Superwomen 5 (60)3646/49Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Empowering hip hop pop instrumental with heavy bass & high melodic synths1:00
Superwomen 6 (30)3646/50Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Empowering hip hop pop song with strong female lead vocal, heavy bass, high melodic synths & backing vocal ad-libs0:30
Superwomen 7 (30)3646/51Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Empowering hip hop pop instrumental with heavy bass & high melodic synths0:30
Superwomen 8 (15)3646/52Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Empowering hip hop pop song with strong female lead vocal, heavy bass, high melodic synths & backing vocal ad-libs0:15
Superwomen 9 (15)3646/53Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Empowering hip hop pop instrumental with heavy bass & high melodic synths0:15
Superwomen 10 (Sting)3646/54Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Synth melody sting with beats0:03
Superwomen 11 (Sting)3646/55Oronne Nwaneri (BMI) | Titilope Ademokun (BMI) | George Prince Mathews (ASCAP) | Kimberley Sarni (BMI)Percussive beats into synth hook sting0:03
/