

Track 4093/62Pizzicati Beat 9 (15)
George Georgia (PRS) | David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Julian Gallant (PRS) From the album Classical Collection Remixed IIPlayful electronic remix of 'Pizzicati' with grooving hip hop drum beat, pizz strings, wobbly synths & pauses. Underscore, no melodies
Cue Sheet Information
Artists & ComposersGeorge GeorgiaPRS: 00817872113, 70%David TobinPRS/BMI: 00438170166, 10%Jeff MeeganBMI: 00240211530, 10%Julian GallantPRS: 00712043100, 10%
PublishersAudio Network Rights LimitedPRS: 01159006470, 100%
ISWCT3241557784
ISRCGB-FFM-24-91178
Label Code27831
Release Year2024

Musical Features
KeyB (ends in Gm)
Metre4/4
Tempo93 BPM
Tempo notesMedium
FactoidThe original Pizzicati can be found on ANW 2346.
One main track with multiple mixes. Download all 11 mixes of this track.
Pizzicati Beat4093/5Delibes - Arr. George Georgia (PRS) | David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Julian Gallant (PRS)Playful electronic remix of 'Pizzicati' with grooving hip hop drum beat, pizz strings & affected string melody, wobbly synths & pauses2:07
Pizzicati Beat 24093/55Delibes - Arr. George Georgia (PRS) | David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Julian Gallant (PRS)Playful electronic remix of 'Pizzicati' with grooving hip hop drum beat, pizz strings, wobbly synths & pauses. Underscore, no melodies2:05
Pizzicati Beat 34093/56Delibes - Arr. George Georgia (PRS) | David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Julian Gallant (PRS)Playful electronic remix of 'Pizzicati' with grooving hip hop drum beat, wobbly synths & pauses. No strings2:00
Pizzicati Beat 4 (60)4093/57Delibes - Arr. George Georgia (PRS) | David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Julian Gallant (PRS)Playful electronic remix of 'Pizzicati' with grooving hip hop drum beat, pizz strings & affected string melody, wobbly synths & pauses1:00
Pizzicati Beat 5 (60)4093/58Delibes - Arr. George Georgia (PRS) | David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Julian Gallant (PRS)Playful electronic remix of 'Pizzicati' with grooving hip hop drum beat, pizz strings, wobbly synths & pauses. Underscore, no melodies1:00
Pizzicati Beat 6 (30)4093/59Delibes - Arr. George Georgia (PRS) | David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Julian Gallant (PRS)Playful electronic remix of 'Pizzicati' with grooving hip hop drum beat, pizz strings & affected string melody, wobbly synths & pauses0:30
Pizzicati Beat 7 (30)4093/60Delibes - Arr. George Georgia (PRS) | David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Julian Gallant (PRS)Playful electronic remix of 'Pizzicati' with grooving hip hop drum beat, pizz strings, wobbly synths & pauses. Underscore, no melodies0:30
Pizzicati Beat 8 (15)4093/61Delibes - Arr. George Georgia (PRS) | David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Julian Gallant (PRS)Playful electronic remix of 'Pizzicati' with grooving hip hop drum beat, pizz strings & affected string melody, wobbly synths & pauses0:15
Pizzicati Beat 9 (15)4093/62Delibes - Arr. George Georgia (PRS) | David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Julian Gallant (PRS)Playful electronic remix of 'Pizzicati' with grooving hip hop drum beat, pizz strings, wobbly synths & pauses. Underscore, no melodies0:15
Pizzicati Beat 10 (Sting)4093/63Delibes - Arr. George Georgia (PRS) | David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Julian Gallant (PRS)Energetic pizz strings, beats & DJ scratches sting0:05
Pizzicati Beat 11 (Sting)4093/64Delibes - Arr. George Georgia (PRS) | David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Julian Gallant (PRS)Energetic bass, beats & DJ scratches sting0:05
/
