Winner3392/5Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)Winner3392/5Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)10 mixesOptimistic hip hop with pulsing synths, driven drum & bass grooves, warm 808 bass & male rap & sung vocals2:46Go to track detailsAlbum: Thru My Mind's EyeLawrence Insula (PRS)Joshua Lockhart (ASCAP)10 mixes availableClose
Winner 23392/54Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)Winner 23392/54Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)10 mixesOptimistic hip hop instrumental with pulsing synths, driven drum & bass grooves & warm 808 bass 2:46Go to track detailsAlbum: Thru My Mind's EyeLawrence Insula (PRS)Joshua Lockhart (ASCAP)10 mixes availableClose
Winner 33392/55Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)Winner 33392/55Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)10 mixesOptimistic hip hop with pulsing synths, light drums & male rap & sung vocals. Light mix, no kick or bass2:46Go to track detailsAlbum: Thru My Mind's EyeLawrence Insula (PRS)Joshua Lockhart (ASCAP)10 mixes availableClose
Winner 43392/56Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)Winner 43392/56Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)10 mixesOptimistic hip hop instrumental with pulsing synths & light drums. Light mix, no kick or bass2:46Go to track detailsAlbum: Thru My Mind's EyeLawrence Insula (PRS)Joshua Lockhart (ASCAP)10 mixes availableClose
Winner 5 (60)3392/57Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)Winner 5 (60)3392/57Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)10 mixesOptimistic hip hop with pulsing synths, driven drum & bass grooves, warm 808 bass & male rap & sung vocals1:00Go to track detailsAlbum: Thru My Mind's EyeLawrence Insula (PRS)Joshua Lockhart (ASCAP)10 mixes availableClose
Winner 6 (60)3392/58Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)Winner 6 (60)3392/58Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)10 mixesOptimistic hip hop instrumental with pulsing synths, driven drum & bass grooves & warm 808 bass 1:00Go to track detailsAlbum: Thru My Mind's EyeLawrence Insula (PRS)Joshua Lockhart (ASCAP)10 mixes availableClose
Winner 7 (30)3392/59Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)Winner 7 (30)3392/59Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)10 mixesOptimistic hip hop with pulsing synths, driven drum & bass grooves, warm 808 bass & male rap & sung vocals0:30Go to track detailsAlbum: Thru My Mind's EyeLawrence Insula (PRS)Joshua Lockhart (ASCAP)10 mixes availableClose
Winner 8 (30)3392/60Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)Winner 8 (30)3392/60Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)10 mixesOptimistic hip hop instrumental with pulsing synths, driven drum & bass grooves & warm 808 bass 0:30Go to track detailsAlbum: Thru My Mind's EyeLawrence Insula (PRS)Joshua Lockhart (ASCAP)10 mixes availableClose
Winner 9 (Sting)3392/61Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)Winner 9 (Sting)3392/61Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)10 mixesPulsing synths & trap drums sting with long delay0:06Go to track detailsAlbum: Thru My Mind's EyeLawrence Insula (PRS)Joshua Lockhart (ASCAP)10 mixes availableClose
Winner 10 (Sting)3392/62Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)Winner 10 (Sting)3392/62Lawrence Insula (PRS) | Joshua Lockhart (ASCAP)10 mixesPulsing synths into fast drums ending sting0:06Go to track detailsAlbum: Thru My Mind's EyeLawrence Insula (PRS)Joshua Lockhart (ASCAP)10 mixes availableClose
Long Time Coming3134/7Joe Milburn (BMI)Long Time Coming3134/7Joe Milburn (BMI)13 mixesSoulful modern hip hop with male vocal, dreamy synths, chiming arps, heavy 808 & rhythmic percussion. Clean Version2:24Go to track detailsAlbum: Jack Of DiamondsJoe Milburn (BMI)13 mixes availableClose
Off The Ground3372/1Tian Qiu (APRA) | Johnathan Pratt (BMI)Off The Ground3372/1Tian Qiu (APRA) | Johnathan Pratt (BMI)15 mixesBright hip hop with male rap vocal, crunchy beat, heavy bass, swaggering synths & grime bridge section3:19Go to track detailsAlbum: Off The GroundTian Qiu (APRA)Johnathan Pratt (BMI)15 mixes availableClose
The Best2981/3Jay Kuei (PRS) | Abeeku Ribeiro (BMI) | Harry Croxford (PRS) | Jamie Elder (PRS)The Best2981/3Jay Kuei (PRS) | Abeeku Ribeiro (BMI) | Harry Croxford (PRS) | Jamie Elder (PRS)20 mixesEpic Hip Hop with smooth rap vocal, driving piano, triumphant brass & 808 groove2:09Go to track detailsAlbum: Epic Hip HopJay Kuei (PRS)Abeeku Ribeiro (BMI)Harry Croxford (PRS)Jamie Elder (PRS)20 mixes availableClose