Second Line Time3339/5David Tobin (PRS/BMI) | Jeff Meegan (BMI)Second Line Time3339/5David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesGrooving New Orleans horn section over a busy second line beat3:45Go to track detailsAlbum: Live In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Second Line Time 23339/57David Tobin (PRS/BMI) | Jeff Meegan (BMI)Second Line Time 23339/57David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesGrooving New Orleans horn section over a busy second line beat. Shorter main mix1:30Go to track detailsAlbum: Live In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Second Line Time 3 (60)3339/58David Tobin (PRS/BMI) | Jeff Meegan (BMI)Second Line Time 3 (60)3339/58David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesGrooving New Orleans horn section over a busy second line beat1:00Go to track detailsAlbum: Live In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Second Line Time 43339/59David Tobin (PRS/BMI) | Jeff Meegan (BMI)Second Line Time 43339/59David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesGrooving sousaphone over a busy second line beat0:47Go to track detailsAlbum: Live In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Second Line Time 5 (30)3339/60David Tobin (PRS/BMI) | Jeff Meegan (BMI)Second Line Time 5 (30)3339/60David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesGrooving New Orleans horn section with soaring clarinet over a busy second line beat0:30Go to track detailsAlbum: Live In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Second Line Time 6 (Sting)3339/61David Tobin (PRS/BMI) | Jeff Meegan (BMI)Second Line Time 6 (Sting)3339/61David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesGrooving New Orleans horn section over a busy second line beat sting0:08Go to track detailsAlbum: Live In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Second Line Time 7 (Sting)3339/62David Tobin (PRS/BMI) | Jeff Meegan (BMI)Second Line Time 7 (Sting)3339/62David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesBusy drum fill & brass hit sting0:04Go to track detailsAlbum: Live In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Second Line Time 8 (Sting)3339/63David Tobin (PRS/BMI) | Jeff Meegan (BMI)Second Line Time 8 (Sting)3339/63David Tobin (PRS/BMI) | Jeff Meegan (BMI)8 mixesQuick brass & clarinet ending sting0:02Go to track detailsAlbum: Live In New OrleansDavid Tobin (PRS/BMI)Jeff Meegan (BMI)8 mixes availableClose
Bugle Boy Stomp1998/4David Tobin (PRS/BMI) | Jeff Meegan (BMI)Bugle Boy Stomp1998/4David Tobin (PRS/BMI) | Jeff Meegan (BMI)12 mixesQuirky Dixieland track with wailing brass, percussion & stomping beat3:13Go to track detailsAlbum: DixielandDavid Tobin (PRS/BMI)Jeff Meegan (BMI)12 mixes availableClose
Nu Orleans1695/8Bob Bradley (PRS)Nu Orleans1695/8Bob Bradley (PRS)8 mixesBright & bouncy mash up of New Orleans brass with beats & samples2:50Go to track detailsAlbum: Sex, BurlesqueBob Bradley (PRS)8 mixes availableClose
Swing Thing1257/7Christopher Ashmore (PRS)Swing Thing1257/7Christopher Ashmore (PRS)3 mixesFun New Orleans big band2:35Go to track detailsAlbum: Jazz, BoogieChristopher Ashmore (PRS)3 mixes availableClose