One True Love1795/3David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)One True Love1795/3David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)9 mixesSmooth jazz ballad with chamber strings, accordion & mandolin4:13Go to track detailsAlbum: Big Band & CroonersDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Curtis McKonly (ASCAP)9 mixes availableClose
One True Love 21795/40David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)One True Love 21795/40David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)9 mixesSmooth jazz ballad with full strings & violin lead. No vocals4:12Go to track detailsAlbum: Big Band & CroonersDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Curtis McKonly (ASCAP)9 mixes availableClose
One True Love 31795/41David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)One True Love 31795/41David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)9 mixesSmooth jazz ballad with accordion & mandolin. No strings4:11Go to track detailsAlbum: Big Band & CroonersDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Curtis McKonly (ASCAP)9 mixes availableClose
One True Love 41795/42David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)One True Love 41795/42David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)9 mixesSmooth jazz ballad with violin lead. No vocals4:11Go to track detailsAlbum: Big Band & CroonersDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Curtis McKonly (ASCAP)9 mixes availableClose
One True Love 51795/43David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)One True Love 51795/43David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)9 mixesSmooth jazz ballad with accordion, mandolin & full strings4:12Go to track detailsAlbum: Big Band & CroonersDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Curtis McKonly (ASCAP)9 mixes availableClose
One True Love 61795/44David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)One True Love 61795/44David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)9 mixesSmooth jazz underscore with mandolin & chamber strings. No vocals4:12Go to track detailsAlbum: Big Band & CroonersDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Curtis McKonly (ASCAP)9 mixes availableClose
One True Love 71795/45David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)One True Love 71795/45David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)9 mixesSmooth jazz quartet underscore. No strings or vocals4:12Go to track detailsAlbum: Big Band & CroonersDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Curtis McKonly (ASCAP)9 mixes availableClose
One True Love 8 (60)1795/46David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)One True Love 8 (60)1795/46David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)9 mixesSmooth jazz ballad with accordion, full strings & violin lead. No vocals1:00Go to track detailsAlbum: Big Band & CroonersDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Curtis McKonly (ASCAP)9 mixes availableClose
One True Love 9 (60)1795/47David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)One True Love 9 (60)1795/47David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Curtis McKonly (ASCAP)9 mixesSmooth jazz quartet underscore with chamber strings1:00Go to track detailsAlbum: Big Band & CroonersDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Curtis McKonly (ASCAP)9 mixes availableClose
After Midnight1089/5John Etheridge (PRS)After Midnight1089/5John Etheridge (PRS)6 mixesGentle, smooth, romantic violin, acoustic guitars & double bass4:12Go to track detailsAlbum: Jazz, Hot Club of France, BluesJohn Etheridge (PRS)6 mixes availableClose
Diner Aux Chandelles1570/2John Etheridge (PRS)Diner Aux Chandelles1570/2John Etheridge (PRS)5 mixesGentle, slow French ballad with expressive guitar & violin solos4:14Go to track detailsAlbum: European Clichés 2John Etheridge (PRS)5 mixes availableClose
La Valse De La Durance1767/2William Davies (PRS) | Raphael White (PRS)La Valse De La Durance1767/2William Davies (PRS) | Raphael White (PRS)20 mixesWhimsical gypsy jazz waltz featuring guitar, clarinet, violin & double bass1:43Go to track detailsAlbum: Gypsy JazzWilliam Davies (PRS)Raphael White (PRS)20 mixes availableClose
Sleepy Joe1155/3Paul Mottram (PRS)Sleepy Joe1155/3Paul Mottram (PRS)5 mixesSleepy jazz combo with featured violin2:47Go to track detailsAlbum: Whistling, Jazz CombosPaul Mottram (PRS)5 mixes availableClose
Swing d'Automne1767/1William Davies (PRS) | Raphael White (PRS)Swing d'Automne1767/1William Davies (PRS) | Raphael White (PRS)18 mixesBreezy Hot Club swing jazz featuring guitar, clarinet, violin & accordion2:17Go to track detailsAlbum: Gypsy JazzWilliam Davies (PRS)Raphael White (PRS)18 mixes availableClose
Tails And Top Hats1649/7Bruce Maginnis (APRA) | Daniel Weltlinger (APRA)Tails And Top Hats1649/7Bruce Maginnis (APRA) | Daniel Weltlinger (APRA)6 mixesFast, swinging French gypsy jazz with lively violin, accordion, piano & bass1:52Go to track detailsAlbum: Café SalonBruce Maginnis (APRA)Daniel Weltlinger (APRA)6 mixes availableClose