Almost Got You3226/2David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)Almost Got You3226/2David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)11 mixesShadowy layered bed with menacing quick rise to impact & FX tail0:31Go to track detailsAlbum: Risers ReturnDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Jason Pedder (PRS)11 mixes availableClose
Almost Got You 23226/18David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)Almost Got You 23226/18David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)11 mixesShadowy layered bed with less rhythm, menacing quick rise to impact & long deep tail0:29Go to track detailsAlbum: Risers ReturnDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Jason Pedder (PRS)11 mixes availableClose
Almost Got You 33226/19David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)Almost Got You 33226/19David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)11 mixesShadowy layered bed with menacing quick rise to impact & long deep tail. No rhythm0:29Go to track detailsAlbum: Risers ReturnDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Jason Pedder (PRS)11 mixes availableClose
Almost Got You 4 (30)3226/20David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)Almost Got You 4 (30)3226/20David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)11 mixesLow rise with subtle rhythms to impact & FX tail0:30Go to track detailsAlbum: Risers ReturnDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Jason Pedder (PRS)11 mixes availableClose
Almost Got You 53226/21David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)Almost Got You 53226/21David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)11 mixesRhythms & percussion only to quick sub rise with FX0:26Go to track detailsAlbum: Risers ReturnDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Jason Pedder (PRS)11 mixes availableClose
Almost Got You 63226/22David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)Almost Got You 63226/22David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)11 mixesSlide up boom with FX0:09Go to track detailsAlbum: Risers ReturnDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Jason Pedder (PRS)11 mixes availableClose
Almost Got You 73226/23David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)Almost Got You 73226/23David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)11 mixesBrass cluster to boom impact0:07Go to track detailsAlbum: Risers ReturnDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Jason Pedder (PRS)11 mixes availableClose
Almost Got You 83226/24David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)Almost Got You 83226/24David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)11 mixesShadowy riser0:07Go to track detailsAlbum: Risers ReturnDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Jason Pedder (PRS)11 mixes availableClose
Almost Got You 93226/25David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)Almost Got You 93226/25David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)11 mixesMetallic rise with brass undertones0:07Go to track detailsAlbum: Risers ReturnDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Jason Pedder (PRS)11 mixes availableClose
Almost Got You 103226/26David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)Almost Got You 103226/26David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)11 mixesOminous undertones into quick rise0:07Go to track detailsAlbum: Risers ReturnDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Jason Pedder (PRS)11 mixes availableClose
Almost Got You 113226/27David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)Almost Got You 113226/27David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)11 mixesQuick rise with brass cluster undertones0:06Go to track detailsAlbum: Risers ReturnDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Jason Pedder (PRS)11 mixes availableClose
Building Uncertain Choir2678/2Alexander L'Estrange (PRS) | Ben Parry (PRS)Building Uncertain Choir2678/2Alexander L'Estrange (PRS) | Ben Parry (PRS)3 mixesRising choral horror effect chant0:31Go to track detailsAlbum: Choral Risers & RevealsAlexander L'Estrange (PRS)Ben Parry (PRS)3 mixes availableClose
Dead On The Road3020/4Bob Bradley (PRS) | Matt Sanchez (PRS) | Steve Dymond (PRS)Dead On The Road3020/4Bob Bradley (PRS) | Matt Sanchez (PRS) | Steve Dymond (PRS)3 mixesTense orchestral brass rises with energetic drums, synth fx & hit0:30Go to track detailsAlbum: Risers ToolkitBob Bradley (PRS)Matt Sanchez (PRS)Steve Dymond (PRS)3 mixes availableClose
Evil Beginnings1486/42Igor Dvorkin (PRS) | Duncan Pittock (PRS)Evil Beginnings1486/42Igor Dvorkin (PRS) | Duncan Pittock (PRS)2 mixesViolent effect into dark end0:11Go to track detailsAlbum: Effects Beds, StingsIgor Dvorkin (PRS)Duncan Pittock (PRS)2 mixes availableClose
Release The Beast3232/4David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)Release The Beast3232/4David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Jason Pedder (PRS)8 mixesBig quick rise to long reverse effect cluster rise with frame drum rhythm0:20Go to track detailsAlbum: Risers Return 2David Tobin (PRS/BMI)Jeff Meegan (BMI)Jason Pedder (PRS)8 mixes availableClose
Revealed Destiny Toolkit3399/8Erick DeVore (BMI)Revealed Destiny Toolkit3399/8Erick DeVore (BMI)13 mixesFX riser with percussion & cymbal pattern0:24Go to track detailsAlbum: Maximum Impact Revealed Destiny ToolkitErick DeVore (BMI)13 mixes availableClose
Shell Shock3020/15Bob Bradley (PRS) | Matt Sanchez (PRS) | Steve Dymond (PRS)Shell Shock3020/15Bob Bradley (PRS) | Matt Sanchez (PRS) | Steve Dymond (PRS)3 mixesMetallic scrapes with dark building textures & scary orchestral string rise1:04Go to track detailsAlbum: Risers ToolkitBob Bradley (PRS)Matt Sanchez (PRS)Steve Dymond (PRS)3 mixes availableClose
Ultra3327/14David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Michael Tedstone (PRS)Ultra3327/14David Tobin (PRS/BMI) | Jeff Meegan (BMI) | Michael Tedstone (PRS)13 mixesDriving pitched riser with Asian influence, aggressive impact & bamboo flute ending0:25Go to track detailsAlbum: Asian RisersDavid Tobin (PRS/BMI)Jeff Meegan (BMI)Michael Tedstone (PRS)13 mixes availableClose